- Posted on: , Views:276
| 核数 | 线程 | 睿频 | 基频 | 缓存 | 总线 | TDP | TCASE |
---|
E5-2695 v4 | 18 | 36 | 3.3G | 2.1G | 45M | 9.6GT/s | 120W | 84 |
E5-2699 v4 | 22 | 44 | 3.6G | 2.2G | 55M | 9.6GT/s | 145W | 79 |
E5-2687W v4 | 12 | 24 | 3.5G | 3.0G | 30M | 9.6GT/s | 160W | 76 |
E5-2650L v4 | 14 | 28 | 2.5G | 1.7G | 35M | 9.6GT/s | 65W | 64 |
E5-2698 v4 | 20 | 40 | 3.6G | 2.2G | 50M | 9.6GT/s | 135W | 90 |
E5-2680 v4 | 14 | 28 | 3.3G | 2.4G | 35M | 9.6GT/s | 120W | 86 |
E5-2697 v4 | 18 | 36 | 3.6G | 2.3G | 45M | 9.6GT/s | 145W | 79 |
E5-2648L v4 | 14 | 28 | 2.5G | 1.8G | 35M | 9.6GT/s | 75W | 87 |
E5-2683 v4 | 16 | 32 | 3.0G | 2.1G | 40M | 9.6GT/s | 120W | 84 |
E5-2650 v4 | 12 | 24 | 2.9G | 2.2G | 30M | 9.6GT/s | 105W | 80 |
E5-2697A v4 | 16 | 32 | 3.6G | 2.6G | 40M | 9.6GT/s | 145W | 78 |
E5-2690 v4 | 14 | 28 | 3.5G | 2.6G | 35M | 9.6GT/s | 135W | 89 |
E5-2658 v4 | 14 | 28 | 2.8G | 2.3G | 35M | 9.6GT/s | 105W | 91 |
E5-2660 v4 | 14 | 28 | 3.2G | 2.0G | 35M | 9.6GT/s | 105W | 79 |
E5-2628L v4 | 12 | 24 | 2.4G | 1.9G | 30M | 8GT/s | 75W | 87 |
E5-2630L v4 | 10 | 20 | 2.9G | 1.8G | 25M | 8GT/s | 55W | 62 |
E5-2667 v4 | 8 | 16 | 3.6G | 3.2G | 25M | 9.6GT/s | 135W | 78 |
E5-2623 v4 | 4 | 8 | 3.2G | 2.6G | 10M | 8GT/s | 85W | 73 |
E5-2630 v4 | 10 | 20 | 3.1G | 2.2G | 25M | 8GT/s | 85W | 74 |
E5-2618L v4 | 10 | 20 | 3.2G | 2.2G | 25M | 8GT/s | 75W | 87 |
E5-2637 v4 | 4 | 8 | 3.7G | 3.5G | 15M | 9.6GT/s | 135W | 75 |
E5-2640 v4 | 10 | 20 | 3.4G | 2.4G | 25M | 8GT/s | 90W | 76 |
E5-1660 v4 | 8 | 16 | 3.8G | 3.2G | 20M | 0GT/s | 140W | 70 |
E5-2620 v4 | 8 | 16 | 3.0G | 2.1G | 20M | 8GT/s | 85W | 74 |
E5-1630 v4 | 4 | 8 | 4.0G | 3.7G | 10M | 0GT/s | 140W | 69 |
E5-2608L v4 | 8 | 16 | 1.7G | 1.6G | 20M | 6.4GT/s | 50W | 94 |
E5-2643 v4 | 6 | 12 | 3.7G | 3.4G | 20M | 9.6GT/s | 135W | 75 |
E5-2609 v4 | 8 | 8 | | 1.7G | 20M | 6.4GT/s | 85W | 74 |
E5-1620 v4 | 4 | 8 | 3.8G | 3.5G | 10M | 0GT/s | 140W | 69 |
E5-1680 v4 | 8 | 16 | 4.0G | 3.4G | 20M | 0GT/s | 140W | 70 |
E5-2603 v4 | 6 | 6 | | 1.7G | 15M | 6.4GT/s | 85W | 73 |
E5-1650 v4 | 6 | 12 | 4.0G | 3.6G | 15M | 0GT/s | 140W | 69 |
E5-4660 v4 | 16 | 32 | 3.0G | 2.2G | 40M | 9.6GT/s | 120W | 83 |
E5-4640 v4 | 12 | 24 | 2.6G | 2.1G | 30M | 8GT/s | 105W | 80 |
E5-4627 v4 | 10 | 10 | 3.2G | 2.6G | 25M | 8GT/s | 135W | 82 |
E5-4620 v4 | 10 | 20 | 2.6G | 2.1G | 25M | 8GT/s | 105W | 79 |
E5-4628L v4 | 14 | 28 | 2.2G | 1.8G | 35M | 8GT/s | 75W | 87 |
E5-4669 v4 | 22 | 44 | 3.0G | 2.2G | 55M | 9.6GT/s | 135W | 90 |
E5-4667 v4 | 18 | 36 | 3.0G | 2.2G | 45M | 9.6GT/s | 135W | 87 |
E5-4655 v4 | 8 | 16 | 3.2G | 2.5G | 30M | 9.6GT/s | 135W | 82 |
E5-4650 v4 | 14 | 28 | 2.8G | 2.2G | 35M | 9.6GT/s | 105W | 80 |
E5-4610 v4 | 10 | 20 | 1.8G | 1.8G | 25M | 6.4GT/s | 105W | 79 |
E5-2699A v4 | 22 | 44 | 3.6G | 2.4G | 55M | 9.6GT/s | 145W | |
E5-2699R v4 | 22 | 44 | 3.6G | 2.2G | 55M | 9.6GT/s | 145W | |
标签: 英特尔 至强 E5 V4系列CPU E5c参数对比